Live Crypto Prices
Sample data (API rate limited) • Updated 9:40:17 AM
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoin btc | $97,500 | 2.50% |
| 2 | Ethereum eth | $3,450 | 1.80% |
| 3 | Tether usdt | $1 | 0.01% |
| 4 | BNB bnb | $650 | 0.50% |
| 5 | Solana sol | $240 | 4.20% |
| 6 | XRP xrp | $2 | 3.10% |
| 7 | USD Coin usdc | $1 | 0.00% |
| 8 | Cardano ada | $1 | 1.20% |
| 9 | Dogecoin doge | $0.420000 | 5.50% |
| 10 | Avalanche avax | $48 | 2.80% |
Investment Risk Warning
Cryptocurrency prices are extremely volatile. Past performance does not guarantee future results. Never invest more than you can afford to lose. This is not financial advice.